In the power grid, electrical power is supplied to the user by the way of the sine wave voltage and current. However, if there are such as rectifiers, frequency converters, electric arc furnace and other non-linear load access,it will produce a large number of high harmonic currents to make system voltage and current waveform distortion,which results in harmonic pollution of power systems and harm power equipment and electrical equipment. Therefore, when the harmonic current exceeds the relevant standards, you can use the AC filter capacitor and other components combined as filter compensation module to absorb high harmonics and conduct reactive power compensation.
Usage Condition
Altitude: not more than 1000m
Ambient Temperature: (- 40 ~ +50) ºC;
Non-corrosive gas and steam, no conductive or explosive dust; no violent vibration;
AC Filter Capacitor
Implementation standard:
IEC60871: 1997 "Nominal voltage above 1kV shunt capacitor for AC power system "
IEC 61642: 1997 "Application of Filters and Shunt Capacitors in Industrial Communication Networks Affected by Harmonics"
Usage Condition
Altitude: not more than 1000m
Ambient Temperature: (- 40 ~ +50) ºC;
Non-corrosive gas and steam, no conductive or explosive dust; no violent vibration;
AC Filter Capacitor
Model | Rated Voltage | Rated Capacity | Size | (kg) Weight | DWG | |||||||
A | B | C | D | E | F | G | H | |||||
FKE5-075-100D | 7.5 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 31 | DWG 1 |
FKE5-080-100D | 8 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 30 | |
FKE5-110-100D | 11 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 31 | |
FKE5-140-100D | 14 | 100 | 380 | 140 | 420 | 450 | 370 | 250 | 140 | 642 | 30 | |
FKE5-080-150I | 8 | 150 | 380 | 110 | 420 | 450 | 595 | 250 | 200 | 803 | 38 | |
FKE5-100-150I | 10 | 150 | 380 | 110 | 420 | 450 | 600 | 250 | 200 | 812 | 38 | |
FKE5-110-200D | 11 | 200 | 380 | 200 | 536 | 564 | 365 | 250 | 140 | 573 | 50 | |
FKE5-071-200D | 7.1 | 200 | 380 | 125 | 420 | 450 | 595 | 250 | 200 | 803 | 42 | |
FKE5-080-200D | 8 | 200 | 380 | 140 | 436 | 464 | 600 | 250 | 140 | 808 | 47 | |
FKE5-105-200D | 10.5 | 200 | 380 | 135 | 420 | 450 | 595 | 250 | 200 | 867 | 46 | DWG 1 |
FKE5-120-200D | 12 | 200 | 380 | 150 | 436 | 464 | 600 | 250 | 200 | 872 | 51 | |
FKE5-150-200D | 15 | 200 | 380 | 150 | 436 | 464 | 600 | 250 | 200 | 872 | 51 | |
FKE5-180-200D | 18 | 200 | 380 | 150 | 436 | 464 | 600 | 250 | 200 | 872 | 51 | |
FKE5-120-250D | 12 | 250 | 380 | 166 | 420 | 450 | 595 | 250 | 140 | 867 | 54 | |
FKE5-130-250D | 13 | 250 | 380 | 166 | 420 | 450 | 595 | 250 | 140 | 867 | 54 |
Implementation standard:
IEC60871: 1997 "Nominal voltage above 1kV shunt capacitor for AC power system "
IEC 61642: 1997 "Application of Filters and Shunt Capacitors in Industrial Communication Networks Affected by Harmonics"